9 Reasons to Choose Galaxy S4:

| Physical | ||||
| Lighter | 130 g | vs | 146 g | 16 g lighter. |
| A little bit less body volume | 75.32 cm³ | vs | 77.97 cm³ | 3.4% less body volume. |
| Narrower | 69.8 mm | vs | 71 mm | 1.2 mm narrower. |
| Shorter | 136.6 mm | vs | 139 mm | 2.4 mm shorter. |
| Power | ||||
| More battery power | 2,600 mAh | vs | 2,330 mAh | 11.59% more battery power. |
| Has a removable battery | Yes | vs | No | The battery is removable and can be replaced by the user if broken |
| Display | ||||
| Has a Corning® Gorilla® Glass display | Yes | vs | No | Special glass that is durable enough to resist many real-world events that commonly cause glass failure. |
| CPU | ||||
| Faster CPU clock speed | 8x 1.6 GHz | vs | 4x 1.5 GHz | 2.13x faster CPU clock speed. |
| Memory | ||||
| Significantly more internal storage | 64 GB | vs | 16 GB | 48 GB more internal storage. |
5 Reasons to Choose Xperia Z:
| Connectivity | ||||
| Has a radio | Yes | vs | No | It works as an FM radio with included headsets |
| Display | ||||
| Every pixel has three subpixels | Yes | vs | No | The device has three full subpixels per pixel which results in a sharp and crisp picture. Pixels in some displays (like AMOLED) share one subpixel to preserve space. It may result in less crisp or little blurred image. |
| Has a video light | Yes | vs | No | A video light helps when recording a movie in low-light situation like a party. |
| Camera | ||||
| Considerably more megapixel (photo, front camera) | 2.2 MP | vs | 2 MP | 10% more megapixel (photo, front camera). |
| Physical | ||||
| Is dustproof and water-resistant (IP67) | Yes | vs | No | Totally protected against dust (IP6x) and protected against immersion down to 1 m (IPx7). |