Physical | ||||
Narrower | 58.6 mm | vs | 66.8 mm | 8.2 mm narrower. |
Lighter | 112 g | vs | 139 g | 27 g lighter. |
Thinner | 7.6 mm | vs | 10.35 mm | 2.75 mm thinner. |
Noticeably less body volume | 55.1 cm³ | vs | 82.69 cm³ | 33.37% less body volume. |
Memory | ||||
Notably more internal storage | 64 GB | vs | 16 GB | 48 GB more internal storage. |
Display | ||||
Plenty bigger screen size | 4" | vs | 3.1" | 29.03% bigger screen size. The bigger the screen size is, the better the user experience. |
Higher resolution | 640 x 1136 px | vs | 720 x 720 px | 40.25% higher resolution. |
Every pixel has three subpixels | Yes | vs | No | The device has three full subpixels per pixel which results in a sharp and crisp picture. Pixels in some displays (like AMOLED) share one subpixel to preserve space. It may result in less crisp or little blurred image. |
Camera | ||||
Has AF tracking | Yes | vs | No | With AF tracking, once you choose the subject and press the shutter release part way down, as the subject moves, the autofocus will follow it. No more out of focus shots. |
Has manual white balance | Yes | vs | No | This allows to manually set the white balance. |
Can create panoramas in-camera | Yes | vs | No | Device allows taking multiple photos capturing different parts of the scene and then stitch them together into a single photo. |
Has a dedicated camera button | Yes | vs | No | A dedicated camera button allows you to take snapshots more easily. |
Has manual iso | Yes | vs | No | This allows to manually set the ISO level. |
Has a back side-illuminated sensor | Yes | vs | No | BSI (Backside Illuminated Sensor) is a new type of image sensor which features a better quality in poor lighting conditions and better overall sharpness and image quality. |
Has a CMOS sensor | Yes | vs | No | The CMOS sensor captures the image. Most devices have CCD sensors but some have CMOS sensors which is produced by a CMOS process and has emerged as an alternative to charge-coupled device (CCD) image sensors leading to better image quality. |
Has continuous autofocus when recording movies | Yes | vs | No | When recording movies they stay focussed and sharp. |
Recording | ||||
A shade more microphone(s) | 3 | vs | 1 | 2 more microphone(s). More microphones result in better sound quality and enable the device to filter out background noise. |
OS |
||||
Considerably more apps available | 800,000 | vs | 70,000 | 11.43x more apps available. |
Check all Free iPhone 5 Deals
14 Cause to Get BlackBerry Q 10-
Connectivity | ||||
Has an external memory slot | Yes | vs | No | The device has a standardized external memory slot in order to easily extend the internal storage with affordable memory modules which can be SD slot, microSD slot, etc. |
Has NFC | Yes | vs | No | Near-field-communication (NFC) allows wireless transactions like payments. |
Has an HDMI output | Yes | vs | No | Video and movies can be watched on a TV with HDMI input. |
Has USB mass storage support | Yes | vs | No | It can transfer files, music, photos via USB, no need to install additional software. |
Physical | ||||
Shorter | 119.6 mm | vs | 123.8 mm | 4.2 mm shorter. |
Has a QWERTY keyboard | Yes | vs | No | Texting and messaging is much faster due to a hardware keyboard |
display | ||||
A little bit higher pixel density | 328 ppi | vs | 326 ppi | 0.61% higher pixel density. |
Camera | ||||
Significantly more megapixel (photo, front camera) | 2 MP | vs | 1.2 MP | 1.67x more megapixel (photo, front camera). |
Has a serial shot mode | Yes | vs | No | You can shoot multiple pictures in a row. |
Power | ||||
Clearly more battery power | 2,100 mAh | vs | 1,440 mAh | 45.83% more battery power. |
Has a removable battery | Yes | vs | No | The battery is removable and can be replaced by the user if broken |
Can be charged via standard USB cable | Yes | vs | No | It can be charged and operated with a standard USB cable with your computer or with USB power supplies. |
CPU |
||||
Faster CPU clock speed | 2x 1.5 GHz | vs | 2x 1.3 GHz | 15.38% faster CPU clock speed. |
Memory | ||||
Reasonably more RAM memory | 2 GB | vs | 1 GB | 1 GB more RAM memory. |
So on the basis of comparison, Which device you want to owned? Post Your Answer in Comment Box !
No comments:
Post a Comment